This move-in-ready 3-bedroom, 2-bath brick home offers the perfect combination of comfort, convenience, &value. Nestled on a quiet street, you'll love the peaceful setting while still being just minutes from shopping, parks, schools, & everyday conveniences. The HVAC and roof are less than 5 years old.
| MLS # | 10226734 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 36 |
| Listing Provided By | Deberry-Smith Realty LLC | Major Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.11 |
| Property View | Level |
| Number Of Rooms | 6 |
|---|---|
| Cooling | Central |
| Heating | Gas |
| Roof | Composition Shingles |
|---|---|
| Lot Description | Level |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38114 |
| Area | Pendleton | Park |
| Subarea | 757A |
| Community Name | ORANGE MOUND |
| Listing VS Median (in ORANGE MOUND) | |
Price: $115,000 low | high Med: $0 On site: 36 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38114 |
| Area | Pendleton | Park |
| Subarea | 757A |
| Community Name | ORANGE MOUND |
| Listing VS Median (in ORANGE MOUND) | |
Price: $115,000 low | high Med: $0 On site: 36 low | high Med: | |