Come see this wonderful 1 Bed/ 1 Ba Duplex side. Available soon ! Ready for a new tenant who loves this wonderful Orange Mound neighborhood. Well maintained back yard plenty of parking available. Across the street from a Church ,playground, and walking distance to plenty of amenities. Landlord is responsive and takes care of their tenants.
| MLS # | 10222629 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1954 |
| Days On Site | 90 |
| Listing Provided By | 901, REALTORS | Brittany Vogg |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Number Of Rooms | 6 |
|---|---|
| Misc Interior | Excl Some Window Treatmnt, Smoke Detector(s) |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38114 |
| Area | Pendleton | Park |
| Subarea | 757A |
| Community Name | ORANGE MOUND |
| Listing VS Median (in ORANGE MOUND) | |
Price: $850 low | high Med: $0 On site: 90 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38114 |
| Area | Pendleton | Park |
| Subarea | 757A |
| Community Name | ORANGE MOUND |
| Listing VS Median (in ORANGE MOUND) | |
Price: $850 low | high Med: $0 On site: 90 low | high Med: | |