Great Occupied investment Opportunity! Duplex! This property is currently occupied by a tenant in one unit who is paying $895 per month and is on a lease from 4/15/2026 until 4/14/2028. The other unit is occupied by a tenant who has been in the home since 2020 and is on a lease until 4/30/26 - They are paying $885 per month and have been sent a renewal but it is not signed yet. There is professional property management in place with Reedy and Company. No wholesale or creative financing offers. No showings without an accepted offer.
| MLS # | 10219661 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 131 |
| Listing Provided By | Reedy & Company, REALTORS | Alex Evans |
| Story(s) | 2 |
|---|---|
| Property View | Level |
| Cooling | Central Cooling |
|---|---|
| Heating | Central |
| Roof | Composition Shingles |
|---|---|
| Foundation | Slab |
| Lot Description | Level |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38107 |
| Area | Vollintine | Northside |
| Subarea | 742D |
| Community Name | VOLLINTINE EVERGREEN |
| Listing VS Median (in VOLLINTINE EVERGREEN) | |
Price: $185,000 low | high Med: $0 On site: 131 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38107 |
| Area | Vollintine | Northside |
| Subarea | 742D |
| Community Name | VOLLINTINE EVERGREEN |
| Listing VS Median (in VOLLINTINE EVERGREEN) | |
Price: $185,000 low | high Med: $0 On site: 131 low | high Med: | |