Great investment house
| MLS # | 10226207 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 52 |
| Listing Provided By | Progressive Realty Services | Sonja Hester |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.14 |
| Property View | Some Trees |
| Number Of Rooms | 7 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Some Trees |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38126 |
| Area | South Bluffs | Downtown |
| Subarea | 745E |
| Community Name | SEDGWICK & NESBIT |
| Listing VS Median (in SEDGWICK & NESBIT) | |
Price: $75,000 low | high Med: $0 On site: 52 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38126 |
| Area | South Bluffs | Downtown |
| Subarea | 745E |
| Community Name | SEDGWICK & NESBIT |
| Listing VS Median (in SEDGWICK & NESBIT) | |
Price: $75,000 low | high Med: $0 On site: 52 low | high Med: | |