Great East Memphis location walkable to shopping, dining, and parks. This first-floor 2-bedroom, 2-bath condo features updated wood laminate flooring, stainless steel appliances, and newer bathroom vanities. The unit also includes a stackable washer and dryer, plus two private patios for added outdoor living space. Community Pool & Clubhouse with workout room. Owner-occupants only.
| MLS # | 10222036 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Building Name | Audubon Square Condo |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 102 |
| Listing Provided By | Crye-Leike, Inc., REALTORS | Allyson Smothers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 24.91 |
| Property View | Professionally Landscaped, Some T |
| Number Of Rooms | 5 |
|---|---|
| Cooling | 220 Wiring, Ceiling Fan(s), Central |
| Heating | Central, Gas |
| Roof | Composition Shingles |
|---|---|
| Security | Security Gate |
| Foundation | Slab |
| Lot Description | Professionally Landscaped, Some Trees |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38117 |
| Area | Sea Isle | Park |
| Subarea | 759B |
| Community Name | COLONIAL ACRES |
| Listing VS Median (in COLONIAL ACRES) | |
Price: $179,000 low | high Med: $0 On site: 102 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38117 |
| Area | Sea Isle | Park |
| Subarea | 759B |
| Community Name | COLONIAL ACRES |
| Listing VS Median (in COLONIAL ACRES) | |
Price: $179,000 low | high Med: $0 On site: 102 low | high Med: | |