Center HIll Schools! Sunflower floor plan in the newest Olive Branch subdivision ! Beautiful carriage load floor plan with front porch sitting! As you enter the front door you are welcomed with a large family room with cozy fireplace. Divided by a breakfast bar is the kitchen with a great view of the back yard and living area. The kitchen features granite countertops, tile backsplash, stainless steel appliances, kitchen island and custom painted cabinets! Just off the kitchen is a nice size covered pack porch to enjoy the nice country setting of Center Hill Farm ! Back off of the living room you will notice the split floor plan with 2 bedrooms and bath on one side of the house and the primary bedroom and bath on the other side. The primary bathroom has double vanity sinks, walk in shower, jetted jaccuzi tub and two walk in closets!
| MLS # | 4152504 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 75 |
| Listing Provided By | Sky Lake Realty LLC | Amy M McBride |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,839 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.29 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Dual, Electric, Gas, Multi Units |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Ceilings, His and Hers Closets, Kitchen Island, Open Floorplan, Recessed Lighting, Stone Counters, Walk-In Closet(s) |
| Window Features | Bay Window(s), Insulated Windows, Shutters |
| Appliances | Dishwasher, Disposal, Free-Standing Electric Oven, Free-Standing Electric Range, Gas Water Heater, Microwave |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Cleared, Landscaped, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Carriage Load, Attached, Garage Door Opener, Concrete |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Center Hill Farm |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Center Hill Farm) | |
Price: $324,900 low | high Med: $329,400 sqft: 1,839 low | high Med: 1,871 $ / sqft: $177 low | high Med: $176 On site: 75 low | high Med: 54 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Center Hill Farm |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Center Hill Farm) | |
Price: $324,900 low | high Med: $329,400 sqft: 1,839 low | high Med: 1,871 $ / sqft: $177 low | high Med: $176 On site: 75 low | high Med: 54 | |