Move-In Ready and Full of Potential! Welcome home to this charming, move-in ready property featuring an open floor plan, soaring vaulted ceilings, and abundant natural light. The spacious great room flows seamlessly into the kitchen and dining area, creating the perfect layout for entertaining or everyday living. The kitchen offers plenty of cabinet and counter space, a pantry, and eat in area. A separate laundry/mudroom provides additional storage and convenient access to the backyard. The primary suite includes a private bath, while the additional bedrooms are perfect for family, guests, or a home office. Fresh neutral colors throughout make it easy to add your personal style and truly make this home your own. Outside, you'll appreciate the covered carport, low-maintenance exterior, and fenced backyard with room for kids, pets, or weekend gatherings. Whether you're a first-time homebuyer, looking to downsize, or searching for a great investment opportunity, this home offers comfort, functionality, and value. Don't miss your chance to make it yoursschedule your private showing today!
| MLS # | 4156919 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 39 |
| Listing Provided By | Crye-Leike Hernando | Lisa M Utterback |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,028 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Eat-in Kitchen, Open Floorplan, Pantry, Primary Downstairs |
| Appliances | Dishwasher, Disposal, Electric Range |
| Exterior Features | Private Yard |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Carport, Paved |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 1525 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Magnolia Gardens |
| School District | Desoto CO Dist |
| Elementary School | Olive Branch |
| High School | Olive Branch |
| Listing VS Median (in Magnolia Gardens) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,028 low | high Med: 1,028 $ / sqft: $194 low | high Med: $194 On site: 39 low | high Med: 39 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Magnolia Gardens |
| School District | Desoto CO Dist |
| Elementary School | Olive Branch |
| High School | Olive Branch |
| Listing VS Median (in Magnolia Gardens) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,028 low | high Med: 1,028 $ / sqft: $194 low | high Med: $194 On site: 39 low | high Med: 39 | |