This sprawling one-story home showcases a myriad of contemporary features that create an inviting atmosphere. The open-concept design, complemented by impressive 9-foot ceilings, enhances the overall spacious feel of the residence. The kitchen is a highlight of the home, featuring a large island that is perfect for bar-style dining or entertaining guests. It also boasts a walk-in pantry along with ample cabinets and counter space, making it a chef's dream. Adjacent to the kitchen, the expansive living room provides a lovely view of the covered porch, an ideal space for relaxation and outdoor dining experiences. At the rear of the home, you'll find the generously sized Bedroom One, designed for privacy. This room can comfortably accommodate a king-size bed and includes an en suite bathroom equipped with a double vanity, a huge walk-in closet, and a separate water closet for added convenience.The home also features two secondary bedrooms located at the front, which share a well-appointed bathroom. Additionally, two more secondary bedrooms near the center share another bathroom that includes a linen closet, ensuring easy access to essential storage. These bedrooms are conveniently located close to the laundry room for added practicality. Please note that pictures, photographs, colors, features, and sizes are for illustration purposes only and may differ from the homes as they are constructed.
| MLS # | 4158209 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 22 |
| Listing Provided By | D R Horton Inc (Memphis) | Hannah M McBride |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,443 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.50 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Double Vanity |
| Appliances | Dishwasher, Exhaust Fan, Free-Standing Refrigerator, Microwave, Stainless Steel Appliance(s), Water Heater |
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Masonry |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Few Trees, Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Faces Front |
| Community Features | Pool, Other |
|---|
| Utilities | Electricity Available, Phone Available, Sewer Connected, Water Connected, Smart Home Wired, Underground Utilities |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | The Villages of Southbranch |
| School District | Desoto CO Dist |
| Elementary School | Pleasant Hill |
| High School | Desoto Central |
| Listing VS Median (in The Villages of Southbranch) | |
Price: $431,990 low | high Med: $405,990 sqft: 2,443 low | high Med: 2,170 $ / sqft: $177 low | high Med: $187 On site: 22 low | high Med: 104 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | The Villages of Southbranch |
| School District | Desoto CO Dist |
| Elementary School | Pleasant Hill |
| High School | Desoto Central |
| Listing VS Median (in The Villages of Southbranch) | |
Price: $431,990 low | high Med: $405,990 sqft: 2,443 low | high Med: 2,170 $ / sqft: $177 low | high Med: $187 On site: 22 low | high Med: 104 | |