*Custom Built Dream Home* 5 Bed, 31/2 Bath,10ft Ceilings, Laundry/Mud Room, 2 Living Rooms, Formal Dining, Breakfast Area, Huge Master Space, Outdoor Kitchen on the Screen Porch. Sitting on 22 Acres you will find Creek Streams, A Huge Pond, Outbuildings, RV Spot w/septic&power, Hunting, and ATV Trails. Shows better than pics ya'll!
| MLS # | 4146763 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 131 |
| Listing Provided By | Fred Buhrer Real Estate | Stacy Creel |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,200 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 21.45 |
| Water Front | Pond, Stream |
| Rooms Total | 1 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Propane, Wood |
| Interior Features | Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Pantry, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
| Window Features | ENERGY STAR Qualified Windows |
| Appliances | Bar Fridge, Convection Oven, Cooktop, Dishwasher, Disposal, Double Oven, ENERGY STAR Qualified Appliances, Induction Cooktop, Instant Hot Water, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Gray Water System, RV Hookup |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Carbon Monoxide Detector(s), Closed Circuit Camera(s), Security Lights, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cleared, Front Yard, Level, Many Trees, Sloped, Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, RV Access/Parking, RV Carport, Gravel |
| Community Features | Fishing, Hiking/Walking Trails, RV Parking, RV/Boat Storage |
|---|
| Utilities | Electricity Connected, Propane Connected, Back Up Generator Ready, Fiber to the House |
|---|
| Property | 5098 |
|---|
| State | MS |
|---|---|
| County | Marion |
| City | Columbia |
| Zip Code | 39429 |
| Area | Marion |
| Community Name | Metes And Bounds |
| School District | Marion CO Dist |
| Elementary School | East Marion |
| High School | East Marion |
| Listing VS Median (in Metes And Bounds) | |
Price: $725,000 low | high Med: $229,000 sqft: 4,200 low | high Med: 1,928 $ / sqft: $173 low | high Med: $129 On site: 131 low | high Med: 208.5 | |
| State | MS |
|---|---|
| County | Marion |
| City | Columbia |
| Zip Code | 39429 |
| Area | Marion |
| Community Name | Metes And Bounds |
| School District | Marion CO Dist |
| Elementary School | East Marion |
| High School | East Marion |
| Listing VS Median (in Metes And Bounds) | |
Price: $725,000 low | high Med: $229,000 sqft: 4,200 low | high Med: 1,928 $ / sqft: $173 low | high Med: $129 On site: 131 low | high Med: 208.5 | |