Beautiful new construction ready in Lewis Farms. This great plan is an open plan with large walk-in pantry, great kitchen with qaurtz countertops, stainless steel appliances and lage kitchen island. Cathedral ceiling in great room and large office with built-ins off of great room. Mud room by backdoor, large master suite with tres ceiling, large master bathroom, walk-in tiled shower, double vanity, toilet closet, large master closet with built-ins. Closet attaches to large laundry room which has great quartz countertops, sink and great storage. 2nd and 3rd bedrooms on opposite side of home with bath in between. Large covered patio for great outdoor living and view of water. Come see this beauty today.
| MLS # | 4157712 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 33 |
| Listing Provided By | LeDoux Properties, LLC | Leslie Ledoux |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,960 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Water Front | Pond |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Gas |
| Heating Yes / No | Yes |
| Heating | Ceiling, Central, Fireplace(s), Natural Gas |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Double Vanity, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Storage, Tray Ceiling(s), Walk-In Closet(s) |
| Window Features | Insulated Windows, Vinyl |
| Appliances | Built-In Gas Range, Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s), Tankless Water Heater |
| Roof | Architectural Shingles |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Post-Tension, Slab |
| Lot Features | Cul-De-Sac, Landscaped, Views |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Concrete, Driveway, Garage Door Opener, Garage Faces Side, Storage, Direct Access |
| Community Features | Curbs, Sidewalks, Street Lights |
|---|
| Utilities | Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected, Cat-5 Prewired, Underground Utilities |
|---|
| Property | 650 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Lewis Farms |
| School District | Madison CO Dist |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Lewis Farms) | |
Price: $409,000 low | high Med: $420,500 sqft: 1,960 low | high Med: 1,953 $ / sqft: $209 low | high Med: $215 On site: 33 low | high Med: 20 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Lewis Farms |
| School District | Madison CO Dist |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Lewis Farms) | |
Price: $409,000 low | high Med: $420,500 sqft: 1,960 low | high Med: 1,953 $ / sqft: $209 low | high Med: $215 On site: 33 low | high Med: 20 | |