Buyer and/or buyer's agent to verify all information on listing. Parcel purchased as tax property and will be conveyed via Quit Claim Deed
| MLS # | 4150200 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 100 |
| Listing Provided By | Golden Key Realty PLLC | Christina L Brown |
| Acreage | 0.25 |
|---|---|
| Water Front | None |
| Lot Features | Subdivided |
|---|
| Utilities | Other |
|---|
| Property | 97 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Pascagoula |
| Zip Code | 39581 |
| Area | Jackson |
| Listing VS Median (in 39581) | |
Price: $13,500 low | high Med: $184,450 On site: 100 low | high Med: 20.5 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Pascagoula |
| Zip Code | 39581 |
| Area | Jackson |
| Listing VS Median (in 39581) | |
Price: $13,500 low | high Med: $184,450 On site: 100 low | high Med: 20.5 | |