Vacant, cleared residential lot. Perfect location to establish your ideal investment. Don't miss this opportunity to build your future!
| MLS # | 4151069 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 94 |
| Listing Provided By | Nix-Tann & Associates, Inc. | Jamil Jackson |
| Acreage | 0.31 |
|---|---|
| Water Front | None |
| Lot Features | See Remarks |
|---|
| Utilities | Other |
|---|
| Property | 630 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Listing VS Median (in 39212) | |
Price: $24,999 low | high Med: $85,500 On site: 94 low | high Med: 177 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Listing VS Median (in 39212) | |
Price: $24,999 low | high Med: $85,500 On site: 94 low | high Med: 177 | |