Newly renovated and move-in ready! This updated home is perfect for first-time homebuyers or investors seeking a turnkey opportunity. Recent improvements include a new HVAC system, new windows, luxury vinyl plank flooring throughout, modern light fixtures, and a stylish kitchen featuring new cabinetry and updated finishes. The beautifully renovated bathroom offers attractive tilework, and a dedicated laundry closet provides space for a washer and dryer. Outside, you'll find a new driveway, fresh landscaping, and additional updates and improvements. Schedule your showing today and contact the listing agent for more details!S Some photos are virtually staged.
| MLS # | 10223245 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 83 |
| Listing Provided By | KAIZEN Realty, LLC | Cali Neal Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property View | Chain Fenced |
| Number Of Rooms | 5 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Chain Fenced |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38114 |
| Area | Pendleton | Park |
| Subarea | 757D |
| Community Name | ORANGE MOUND |
| Listing VS Median (in ORANGE MOUND) | |
Price: $135,000 low | high Med: $0 On site: 83 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38114 |
| Area | Pendleton | Park |
| Subarea | 757D |
| Community Name | ORANGE MOUND |
| Listing VS Median (in ORANGE MOUND) | |
Price: $135,000 low | high Med: $0 On site: 83 low | high Med: | |