Priced well below appraisal! Inspected and ready to be your new home! Conveniently located to downtown Brandon, this sprawling, well maintained home is ready to welcome you! First you'll notice the ornate detail of the iron fencing and double sets of entrance gates. Tons of parking, a 3 car garage and an enormous workshop speak directly to any concern you may have about storage or parking. Once inside the soaring ceilings, crown moulding, and grand staircase immediately draw the eye upward conveying a feeling of unlimited space for guests to spread out and enjoy. Downstairs you'll find the primary suite with tons of closet space and a bedroom-sized bathroom including double vanities and an oversized tub. There is no shortage of entertaining space with not one but two sunrooms, a generous living room, as well as a sizable keeping room each overlooking the patio, back yard, fountain and pond just beyond. Upstairs you'll find 3 bedrooms with ample closet space and two full bathrooms. If you're looking for space, this is the one! Make an appointment to see it today!
| MLS # | 4141560 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 182 |
| Listing Provided By | Overby, Inc. | Sheila Gaskin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,921 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 2.00 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Gas, Multi Units |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Appliances | Double Oven, Electric Cooktop, Microwave, Refrigerator, Trash Compactor |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Brick/Mortar |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Circular Driveway, Electric Gate, Garage Door Opener, Garage Faces Side |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 3443 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| School District | Rankin CO Dist |
| Elementary School | Brandon |
| High School | Brandon |
| Listing VS Median (in 39042) | |
Price: $649,000 low | high Med: $328,500 sqft: 4,921 low | high Med: 1,955 $ / sqft: $132 low | high Med: $168 On site: 182 low | high Med: 133 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| School District | Rankin CO Dist |
| Elementary School | Brandon |
| High School | Brandon |
| Listing VS Median (in 39042) | |
Price: $649,000 low | high Med: $328,500 sqft: 4,921 low | high Med: 1,955 $ / sqft: $132 low | high Med: $168 On site: 182 low | high Med: 133 | |