New Listing
In-Person: 11/07 11:00 AM - 12:00 PMGreat Investment property, this 3br/1bath house. Bedroom upstairs Selling As Is.
| MLS # | 10229410 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1932 |
| Days On Site | 3 |
| Listing Provided By | Integrated Assets | Lucille Wallace |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Property View | Level |
| Number Of Rooms | 5 |
|---|---|
| Cooling | No Cooling |
| Heating | Central |
| Foundation | Slab |
|---|---|
| Lot Description | Level |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38127 |
| Area | Frayser East |
| Subarea | 727C |
| Community Name | RUGBY 1ST ADD |
| Listing VS Median (in RUGBY 1ST ADD) | |
Price: $50,000 low | high Med: $0 On site: 3 low | high Med: | |
| Open House |
|---|
| In-Person 11/07 11:00 AM - 12:00 PM |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38127 |
| Area | Frayser East |
| Subarea | 727C |
| Community Name | RUGBY 1ST ADD |
| Listing VS Median (in RUGBY 1ST ADD) | |
Price: $50,000 low | high Med: $0 On site: 3 low | high Med: | |