Wonderful investment property or first-time home buyer. Don't miss this 3bedroom 2 bath home. Call me today about 100% financing.
| MLS # | 10219247 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 143 |
| Listing Provided By | eXp Realty, LLC | Kevin Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property View | Level |
| Number Of Rooms | 6 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Level |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38127 |
| Area | Frayser North |
| Subarea | 725D |
| Community Name | BROOKMEADE GARDENS |
| Listing VS Median (in BROOKMEADE GARDENS) | |
Price: $128,000 low | high Med: $0 On site: 143 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38127 |
| Area | Frayser North |
| Subarea | 725D |
| Community Name | BROOKMEADE GARDENS |
| Listing VS Median (in BROOKMEADE GARDENS) | |
Price: $128,000 low | high Med: $0 On site: 143 low | high Med: | |