Investor special- owner bought this on tax sale. It is currently occupied. The home needs quite a bit of updating. The occupants would love to stay, but they know the situation. Home is being sold as-is.
| MLS # | 10219813 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 134 |
| Listing Provided By | Crye-Leike, Inc., REALTORS | Adam Underwood |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.10 |
| Property View | Level |
| Number Of Rooms | 4 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Gas |
| Lot Description | Level |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38108 |
| Area | Vollintine | Northside |
| Subarea | 742D |
| Community Name | HYDE PARK (EAST) BLK H |
| Listing VS Median (in HYDE PARK (EAST) BLK H) | |
Price: $17,500 low | high Med: $0 On site: 134 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38108 |
| Area | Vollintine | Northside |
| Subarea | 742D |
| Community Name | HYDE PARK (EAST) BLK H |
| Listing VS Median (in HYDE PARK (EAST) BLK H) | |
Price: $17,500 low | high Med: $0 On site: 134 low | high Med: | |