Welcome to 229 Reservoir Way. This beautiful brick home has 4 bedrooms, 3 bathrooms, a two-car garage, and a desirable split floor plan designed for comfort, convenience, and everyday living. The spacious living area features a gas log fireplace and attractive brick accents that add warmth and character. The kitchen is thoughtfully designed with a large bar, stainless steel appliances, a gas stove, a new custom refrigerator, and a walk-in pantry with convenient electrical outlets. A laundry room with a sink adds extra functionality. The beautiful primary bedroom offers a relaxing retreat with a large primary bathroom and a walk-in closet featuring built-ins. An office space with built-in shelving and a desk provides an ideal area for working from home, studying, or staying organized. Handy mud area for coming in from the garage. Large dining/flex space that can easily adapt to your lifestyle. Nice covered patio out back for grilling and chilling. This home is located in a great neighborhood with a clubhouse, swimming pool, and outdoor game areas, and offers convenient access to walking/biking areas, the Barnett Reservoir, Dogwood Festival Market, restaurants, and more! The school district is the top-ranked Northshore Elementary and Northwest Rankin schools. Call your favorite Realtor today and schedule an appointment!
| MLS # | 4148017 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 122 |
| Listing Provided By | Keller Williams | Rhonda Norris |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,414 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Water Front | Pond |
| Rooms Total | 1 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Bookcases, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Soaking Tub, Storage, Walk-In Closet(s) |
| Window Features | ENERGY STAR Qualified Windows, Vinyl |
| Appliances | Cooktop, Disposal, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Gas Cooktop, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Security Features | 24 Hour Security, Prewired, Security Service |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Fenced, Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Garage Faces Side, Concrete |
| Community Features | Clubhouse, Playground, Pool |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Fiber to the House, Natural Gas in Kitchen |
|---|
| Property | 3493 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Northshore Landing |
| School District | Rankin CO Dist |
| Elementary School | Northshore |
| High School | Northwest Rankin |
| Listing VS Median (in Northshore Landing) | |
Price: $429,000 low | high Med: $467,000 sqft: 2,414 low | high Med: 2,503 $ / sqft: $178 low | high Med: $186 On site: 122 low | high Med: 90.5 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Northshore Landing |
| School District | Rankin CO Dist |
| Elementary School | Northshore |
| High School | Northwest Rankin |
| Listing VS Median (in Northshore Landing) | |
Price: $429,000 low | high Med: $467,000 sqft: 2,414 low | high Med: 2,503 $ / sqft: $178 low | high Med: $186 On site: 122 low | high Med: 90.5 | |