INVESTERS ONLY!!! Tenant occupied 2bed 1bath home currently rented at $998/mo. This could be a great addition to your rental portfolio. Home is professionally managed. No Sign in yard. Please do not approach or disturb tenant. Lease and ledgers available upon request. No creative or owner financed offers, no wholesale or assignment please.
| MLS # | 10219956 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 131 |
| Listing Provided By | Crye-Leike, Inc., REALTORS | Tyler Tapley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.08 |
| Property View | Some Trees |
| Number Of Rooms | 4 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Some Trees |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38108 |
| Area | Vollintine | Northside |
| Subarea | 742D |
| Community Name | SPRINGDALE PARK |
| Listing VS Median (in SPRINGDALE PARK) | |
Price: $105,000 low | high Med: $0 On site: 131 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38108 |
| Area | Vollintine | Northside |
| Subarea | 742D |
| Community Name | SPRINGDALE PARK |
| Listing VS Median (in SPRINGDALE PARK) | |
Price: $105,000 low | high Med: $0 On site: 131 low | high Med: | |