Great Duplex in Central Gardens. Upstairs unit is 3 bedrooms / 2 baths with sunroom, large living room & laundry room. Downstairs is 3 bedrooms / 1bath and laundry. Bottom unit is now vacant and upstairs is month to month long term tenant. Parking in back. Roof one year old. Listed as a Duplex and a Single Family Home in the MLS.
| MLS # | 10228035 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1929 |
| Days On Site | 23 |
| Listing Provided By | Crye-Leike, Inc., REALTORS | Tammy Bunnell |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| Story(s) | 2 |
| Property View | Some Trees, Wood Fenced |
| Number Of Rooms | 10 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Gas |
| Lot Description | Some Trees, Wood Fenced |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746G |
| Community Name | CENTRAL GARDENS |
| Listing VS Median (in CENTRAL GARDENS) | |
Price: $345,000 low | high Med: $0 On site: 23 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746G |
| Community Name | CENTRAL GARDENS |
| Listing VS Median (in CENTRAL GARDENS) | |
Price: $345,000 low | high Med: $0 On site: 23 low | high Med: | |