Right off Lamar and intersection in a high traffic location. The property is SOLD-AS-IS bring all offers motivated seller
| MLS # | 10225193 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1933 |
| Days On Site | 62 |
| Listing Provided By | TRG Real Estate Services, LLC | Lynn Powell |
| Story(s) | 2 |
|---|---|
| Building(s) | 1 |
| Roof | Shingle/Shake |
|---|---|
| Foundation | Other (Call LA) |
| Parking Facility | Asphalt/Blacktop |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38114 |
| Area | Central Gardens |
| Subarea | 746J |
| Community Name | PASSMORE PLACE |
| Listing VS Median (in PASSMORE PLACE) | |
Price: $60,000 low | high Med: $0 On site: 62 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38114 |
| Area | Central Gardens |
| Subarea | 746J |
| Community Name | PASSMORE PLACE |
| Listing VS Median (in PASSMORE PLACE) | |
Price: $60,000 low | high Med: $0 On site: 62 low | high Med: | |