This Midtown property consists of 8 one-bedroom units. Each featuring central Hvac, range, refrigerator, and in-unit washer and dryersamenities that continue to support strong tenant demand and retention. Significant renovations have been completed throughout the property, minimizing near-term capital expenditure requirements for a new owner. The current scheduled income is $6,928 per month providing a steady revenue stream. Please do not disturb residents..Drive by only please
| MLS # | 10224276 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 72 |
| Listing Provided By | Crye-Leike Commercial | Jeffrey Moore |
| Story(s) | 2 |
|---|---|
| Units | 8 |
| Building(s) | 1 |
| Appliances Or Equipment | Dishwasher, Microwave, Range/Oven (Freestanding), Refrigerator |
|---|
| Roof | Pitched |
|---|---|
| Construction | Brick/Veneer |
| Foundation | Slab |
| Parking Facility | Asphalt/Blacktop |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746B |
| Community Name | INGLESIDE |
| Listing VS Median (in INGLESIDE) | |
Price: $895,000 low | high Med: $0 On site: 72 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746B |
| Community Name | INGLESIDE |
| Listing VS Median (in INGLESIDE) | |
Price: $895,000 low | high Med: $0 On site: 72 low | high Med: | |