Beautifully situated in the town of Somerville with acreage and public utilities. This is your opportunity to own 2 homes (separate parcels) over 6.8 acres including lage tree-lined open pasture and vacant half acre on Hwy 64 by Fayette Academy and across from Woodburn Farms Barn. The Main 2-Story brick home upon 5.85 acres was built in 1971 with 2400+ SQ FT, 4BR/2.5+BA, Great Rm w/fireplace and hardwood floors, Entry hall w/slate floors, Living room (could be office or add a closet for 5th bedroom), Dining Rm, Kitchen, Breakfast Rm, and Laundry Rm. Side load 2-carport w/storage rm. Covered back patio overlooks beautiful shaded yard with mature trees and extra concrete sitting area. The separate parcel 1800+ SQ FT, 3BR Guest House with original hardwood floors and 2 fireplaces was originally built in 1935 w/effective year of 1985 sits upon 1 acre with a circle drive. Being sold as-is and ready for updates/remodel. Contact listing agents for details and to schedule a showing.
| MLS # | 10216557 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 171 |
| Listing Provided By | REMAX Experts | Julie Jenkins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 6.85 |
| Property View | Level, Other (See Remarks), Some T |
| Number Of Rooms | 9 |
|---|---|
| Cooling | Central, Other (See REMARKS) |
| Heating | Central, Other (See REMARKS) |
| Misc Interior | Other (See REMARKS), Walk-In Attic, Walk-In Closet(s) |
| Roof | Composition Shingles |
|---|---|
| Foundation | Other (See Remarks) |
| Lot Description | Level, Other (See Remarks), Some Trees |
| State | TN |
|---|---|
| County | Fayette |
| City | Somerville |
| Zip Code | 38068 |
| Area | Oakland (East) | Somerville |
| Subarea | 653B |
| Community Name | PULLIAM SUBD |
| Listing VS Median (in PULLIAM SUBD) | |
Price: $585,000 low | high Med: $0 On site: 171 low | high Med: | |
| State | TN |
|---|---|
| County | Fayette |
| City | Somerville |
| Zip Code | 38068 |
| Area | Oakland (East) | Somerville |
| Subarea | 653B |
| Community Name | PULLIAM SUBD |
| Listing VS Median (in PULLIAM SUBD) | |
Price: $585,000 low | high Med: $0 On site: 171 low | high Med: | |
![]() | $399,90015740 64 HwySomerville, TN 38068 |