Charming single-family residence located in established south Jackson neighborhood. This ranch-style home offers a functional layout with comfortable living spaces, an eat-in kitchen, and multiple bedrooms arranged on a single level. The property features a traditional exterior, spacious yard, and driveway parking. Conveniently situated near local amenities, schools, and major roadways, it provides both accessibility and residential comfort. Please submit all offers with proof of funds or pre approval letter. Property sold as-is. Buyer responsible for any utility activation and transfers, all government and municipal inspections, testing and permits, licensing requirements, appraisal costs, and satisfaction of any lender-required repairs or re-inspections. Sellers need a minimum of 3 business days to review offers.
| MLS # | 4154002 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 72 |
| Listing Provided By | Trelora Realty, Inc | Roderick Ward |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,020 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Water Front | None |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, High Ceilings, High Speed Internet, Primary Downstairs, Storage, Vaulted Ceiling(s) |
| Window Features | Aluminum Frames, Blinds, Insulated Windows, Screens, Storm Window(s) |
| Appliances | Electric Water Heater, Oven, Refrigerator, None |
| Exterior Features | Landscaping Lights, Private Yard, Rain Gutters, None |
|---|---|
| Roof | Asphalt Shingle |
| Security Features | Security Lights, Smoke Detector(s), Window Bars, None |
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Conventional, Slab |
| Lot Features | City Lot, Interior Lot, Level, Subdivided |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Site, Open, Storage, Concrete |
| Community Features | Park, Street Lights, None |
|---|
| Utilities | Cable Available, Electricity Available, Phone Connected, Sewer Available, Water Available |
|---|
| Property | 1140 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Jackson Public |
| Elementary School | Oak Forest |
| High School | Forest Hill |
| Listing VS Median (in Metes And Bounds) | |
Price: $84,900 low | high Med: $229,900 sqft: 1,020 low | high Med: 1,326 $ / sqft: $83 low | high Med: $175 On site: 72 low | high Med: 160.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Jackson Public |
| Elementary School | Oak Forest |
| High School | Forest Hill |
| Listing VS Median (in Metes And Bounds) | |
Price: $84,900 low | high Med: $229,900 sqft: 1,020 low | high Med: 1,326 $ / sqft: $83 low | high Med: $175 On site: 72 low | high Med: 160.5 | |