THIS IS IT! One of Bridgewater's rare corner waterfront lots, 1.41 acres framed by mature trees, anchors this 6,267 square foot French-style home. Behind the entry loggia, the layout is built with potential for endless possibilities. The primary suite anchors a private wing along with a flex room that works as an office, workout space, or nursery, plus a first-floor sunroom and laundry. On the opposite side of the home, a guest ensuite gives visitors their own private space. Between the two, the formal dining room, formal living room, and pass-through hutch open into a kitchen with a walk-in pantry and eat-in breakfast area. Beyond the kitchen, the home extends into its entertaining wing: a multi-flex living space, dedicated media room, wine room, and office nook with built-ins and its own exterior access. A screened porch and patio overlook the water. Upstairs, two bedrooms with private ensuites and walk-in closets flank a den/landing that works as a secondary living area or study space. Three-car garage plus extended parking pad. Solid bones. Well maintained. Priced with room built in for the next owner to bring the paint, finishes, and personal touches that make this home theirs. This is a must see home in Bridgewater, do not miss your chance!
| MLS # | 4146514 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 132 |
| Listing Provided By | EXIT Realty Collective | Manisha Patel |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 6,267 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.41 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Gas |
| Heating Yes / No | Yes |
| Heating | Ceiling, Central, Natural Gas |
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Gas Cooktop, Refrigerator |
| Exterior Features | Outdoor Grill, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick, Stucco |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Electricity Connected, Natural Gas Available, Water Connected |
|---|
| Property | 7634 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Ridgeland |
| Zip Code | 39157 |
| Area | Madison |
| Community Name | Bridgewater |
| School District | Madison CO Dist |
| Elementary School | Ann Smith |
| High School | Ridgeland |
| Listing VS Median (in Bridgewater) | |
Price: $1,199,000 low | high Med: $1,199,000 sqft: 6,267 low | high Med: 6,267 $ / sqft: $191 low | high Med: $191 On site: 132 low | high Med: 132 | |
| State | MS |
|---|---|
| County | Madison |
| City | Ridgeland |
| Zip Code | 39157 |
| Area | Madison |
| Community Name | Bridgewater |
| School District | Madison CO Dist |
| Elementary School | Ann Smith |
| High School | Ridgeland |
| Listing VS Median (in Bridgewater) | |
Price: $1,199,000 low | high Med: $1,199,000 sqft: 6,267 low | high Med: 6,267 $ / sqft: $191 low | high Med: $191 On site: 132 low | high Med: 132 | |
![]() | $1,150,000101 Summer Lake DriveRidgeland, MS 39157 |