Renovated 3-bedroom, 2-bathroom two-story home with approximately 2,122 square feet in the Old Town Ridgeland neighborhood along North Central Avenue in Ridgeland, Madison County, Mississippi. This move-in-ready home sits on two lots, offering a large backyard with room to garden, entertain, or relax. Recently updated throughout, the home features brand-new stainless steel appliances, a refreshed kitchen, durable LVP (luxury vinyl plank) flooring in the main living areas, and new carpet in the bedrooms. The open living area connects to a dining space and a kitchen with new appliances, ample cabinet storage, and counter space for everyday cooking and entertaining. The primary bedroom includes a private en-suite bathroom, and two additional bedrooms share a second full bathroom a flexible layout that works well for a guest room, home office, or additional living space. A 2-car carport provides covered parking and added storage. Located in the Madison County School District (Ann Smith Elementary, Olde Towne Middle, and Ridgeland High attendance zone), this turnkey home sits minutes from the Renaissance at Colony Park shopping and dining, Highland Colony Parkway, and the Township at Colony Park, with quick access to Interstate 55 for an easy commute to downtown Jackson and the University of Mississippi Medical Center (UMMC). Outdoor enthusiasts will appreciate the nearby Ridgeland multi-use recreational trails, the Natchez Trace Parkway, and the Ross Barnett Reservoir. With its central Ridgeland location, 2,122 square feet of living space, double lot, recent renovations, and new appliances, this 3-bedroom two-story home on North Central Avenue is ready for its next owner. Old Town Ridgeland, Madison County, Ridgeland, MS 39157.
| MLS # | 4153082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 70 |
| Listing Provided By | BHHS Gateway Real Estate | John K Rea |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,122 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Beamed Ceilings, Bookcases, Ceiling Fan(s), Primary Downstairs, Walk-In Closet(s) |
| Window Features | Aluminum Frames, Blinds |
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Electric Cooktop, Electric Range, Gas Water Heater, Water Heater |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl, Siding |
| Foundation Details | Slab |
| Lot Features | City Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Faces Front, Concrete |
| Community Features | None |
|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected |
|---|
| Property | 986 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Ridgeland |
| Zip Code | 39157 |
| Area | Madison |
| Community Name | Ridgeland |
| School District | Madison CO Dist |
| Elementary School | Ann Smith |
| High School | Ridgeland |
| Listing VS Median (in Ridgeland) | |
Price: $290,000 low | high Med: $16 sqft: 2,122 low | high Med: 7,000 $ / sqft: $137 low | high Med: $0 On site: 70 low | high Med: 48 | |
| State | MS |
|---|---|
| County | Madison |
| City | Ridgeland |
| Zip Code | 39157 |
| Area | Madison |
| Community Name | Ridgeland |
| School District | Madison CO Dist |
| Elementary School | Ann Smith |
| High School | Ridgeland |
| Listing VS Median (in Ridgeland) | |
Price: $290,000 low | high Med: $16 sqft: 2,122 low | high Med: 7,000 $ / sqft: $137 low | high Med: $0 On site: 70 low | high Med: 48 | |