Multi-use building on Clinton-Tinnin Rd.-Big lot 1.9 acres-Good traffic count-Great location for any small business-Put your thinking cap on, could be used for a number of businesses-including a restaurant-
| MLS # | 4158272 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1989 |
| Days On Site | 28 |
| Listing Provided By | Century 21 David Stevens | David W Stevens |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,920 |
| Story(s) | 1 |
| Zoning | Agriculture |
| Acreage | 1.90 |
| Cooling | Central Air, 110 Volt |
|---|---|
| Heating | Central, Electric |
| Roof | Asphalt, Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Block, Slab |
| Lot Features | Cleared, Level, Partially Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Gravel |
| Utilities | Electricity Connected, Water Connected |
|---|
| Property | 1708 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| School District | Clinton |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in 39056) | |
Price: $185,000 low | high Med: $322,000 sqft: 1,920 low | high Med: 2,976 $ / sqft: $96 low | high Med: $108 On site: 28 low | high Med: 54 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| School District | Clinton |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in 39056) | |
Price: $185,000 low | high Med: $322,000 sqft: 1,920 low | high Med: 2,976 $ / sqft: $96 low | high Med: $108 On site: 28 low | high Med: 54 | |