Investment opportunity in Senatobia!! This 2 bedroom, 1 bath home is not far from NorthWest MS Community College, shopping, dining, and more. The property is currently tenant-occupied, so advance notice is required for all showings.
| MLS # | 4160274 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1943 |
| Days On Site | 10 |
| Listing Provided By | Turn Key Realty Group LLC | Paisley A Trusty |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 982 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Other |
| Interior Features | Ceiling Fan(s) |
| Window Features | Blinds, Double Pane Windows, Vinyl |
| Appliances | Electric Water Heater |
| Exterior Features | Other |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Vinyl |
| Foundation Details | Conventional |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 1070 |
|---|
| State | MS |
|---|---|
| County | Tate |
| City | Senatobia |
| Zip Code | 38668 |
| Area | Tate |
| Community Name | Pecan Creek |
| School District | Senatobia Municipal Dist |
| Elementary School | Senatobia |
| High School | Senatobia |
| Listing VS Median (in Pecan Creek) | |
Price: $85,000 low | high Med: $177,000 sqft: 982 low | high Med: 1,240 $ / sqft: $87 low | high Med: $133 On site: 10 low | high Med: 12 | |
| State | MS |
|---|---|
| County | Tate |
| City | Senatobia |
| Zip Code | 38668 |
| Area | Tate |
| Community Name | Pecan Creek |
| School District | Senatobia Municipal Dist |
| Elementary School | Senatobia |
| High School | Senatobia |
| Listing VS Median (in Pecan Creek) | |
Price: $85,000 low | high Med: $177,000 sqft: 982 low | high Med: 1,240 $ / sqft: $87 low | high Med: $133 On site: 10 low | high Med: 12 | |