This is a 1bed 1 bath unit above a 3/1 rental. NO PETS OF ANY KIND. laminate floors, ceilings fans, appliances gas stove & Fridge provided Lots of natural light, pest control and yard maintenance paid by owner. Street parking and walk upstairs. Rent $650 utilities $150 Deposit $800. Credit check and 2 times rent required when you apply. No more than 2 tenants in this unit. CALL LIST AGENT NOT OFFICE
| MLS # | 10227160 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1948 |
| Days On Site | 31 |
| Listing Provided By | Realty Capital Management, LLC | Shana Floyd-Lee |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Property View | Level |
| Number Of Rooms | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Heating | Baseboard Electric |
| Misc Interior | Other (See REMARKS) |
| Lot Description | Level |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38108 |
| Area | Kingsbury |
| Subarea | 752B |
| Community Name | SIGNAL HEIGHTS |
| Listing VS Median (in SIGNAL HEIGHTS) | |
Price: $800 low | high Med: $0 On site: 31 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38108 |
| Area | Kingsbury |
| Subarea | 752B |
| Community Name | SIGNAL HEIGHTS |
| Listing VS Median (in SIGNAL HEIGHTS) | |
Price: $800 low | high Med: $0 On site: 31 low | high Med: | |